<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Python Faster Than Java, At Least For BerkeleyDB</title>
	<atom:link href="http://www.jorgealegre.com/2010/02/python-faster-than-java-at-least-for-berkeleydb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jorgealegre.com/2010/02/python-faster-than-java-at-least-for-berkeleydb/</link>
	<description>Internet Startups, Technology, My Music and Me</description>
	<lastBuildDate>Fri, 21 May 2010 08:06:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pete</title>
		<link>http://www.jorgealegre.com/2010/02/python-faster-than-java-at-least-for-berkeleydb/comment-page-1/#comment-2541</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 21 May 2010 08:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jorgealegre.com/?p=263#comment-2541</guid>
		<description>Hey Jorge, &lt;br&gt;Could you post the part of your code that was cut off ? I recently tried setting up a berkelyDB (am very new to it)å and editing their sample je.gettingStarted.ExampleDatabasePut code to (I thought) simply build a database with 1M rows was taking forever. Could you post the rest of your example? I&#039;m still sorting out what I&#039;ve done wrong. Thanks a lot !!</description>
		<content:encoded><![CDATA[<p>Hey Jorge, <br />Could you post the part of your code that was cut off ? I recently tried setting up a berkelyDB (am very new to it)å and editing their sample je.gettingStarted.ExampleDatabasePut code to (I thought) simply build a database with 1M rows was taking forever. Could you post the rest of your example? I&#39;m still sorting out what I&#39;ve done wrong. Thanks a lot !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Alegre</title>
		<link>http://www.jorgealegre.com/2010/02/python-faster-than-java-at-least-for-berkeleydb/comment-page-1/#comment-2529</link>
		<dc:creator>Jorge Alegre</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jorgealegre.com/?p=263#comment-2529</guid>
		<description>Greg,&lt;br&gt;&lt;br&gt;Thanks for your feedback. I have included the Java code in case anything caused the bad results, would be glad to hear about optimizations.&lt;br&gt;&lt;br&gt;I am developing an open source middle ware solution client/server to connect to BerkeleyDB (OctopusDbm) and in paralel I am Founder and CEO of Buscaplus, an Internet search engine with so far like 1TB in BerkeleyDB databases, so I am kind of Berkeley lover. So I am a lover but also my requirements are very strict since I need lots of processing my little economic resources.&lt;br&gt;&lt;br&gt;As part of OctopusDbm, which will be the cloud solution for Buscaplus to grow to millions of web pages and many TBs in size, I have to make a decision weather to keep the current Python client/server or move the server to something else, mainly in part since Octopus will have stored procedures in code or any other smart solution, and Python we all know is slow compared to C and Java. So I started to think about it some weeks ago, I was totally convinced that a pure 100% Java will do the job, and already planned for it. But did not do the job even for test #1, so my deception was very big.&lt;br&gt;&lt;br&gt;Take the chance to ask you some questions:&lt;br&gt;- Which language would you choose to implement a server? Agree with me that C++ inside Linux?&lt;br&gt;- Is it possible to force BerkeleyDB JE to physically write to the file you define in the open() and not the software decide on file names and sizes of physical data files?&lt;br&gt;&lt;br&gt;So that was the purpose of this post, letting people follows me what is going on, by no means telling the Internet community that BerkeleyDB JE is a bad product, which seems is the message you got from the post. Is a nice product for certain people with Java solutions, but not me.&lt;br&gt;&lt;br&gt;Best regards</description>
		<content:encoded><![CDATA[<p>Greg,</p>
<p>Thanks for your feedback. I have included the Java code in case anything caused the bad results, would be glad to hear about optimizations.</p>
<p>I am developing an open source middle ware solution client/server to connect to BerkeleyDB (OctopusDbm) and in paralel I am Founder and CEO of Buscaplus, an Internet search engine with so far like 1TB in BerkeleyDB databases, so I am kind of Berkeley lover. So I am a lover but also my requirements are very strict since I need lots of processing my little economic resources.</p>
<p>As part of OctopusDbm, which will be the cloud solution for Buscaplus to grow to millions of web pages and many TBs in size, I have to make a decision weather to keep the current Python client/server or move the server to something else, mainly in part since Octopus will have stored procedures in code or any other smart solution, and Python we all know is slow compared to C and Java. So I started to think about it some weeks ago, I was totally convinced that a pure 100% Java will do the job, and already planned for it. But did not do the job even for test #1, so my deception was very big.</p>
<p>Take the chance to ask you some questions:<br />- Which language would you choose to implement a server? Agree with me that C++ inside Linux?<br />- Is it possible to force BerkeleyDB JE to physically write to the file you define in the open() and not the software decide on file names and sizes of physical data files?</p>
<p>So that was the purpose of this post, letting people follows me what is going on, by no means telling the Internet community that BerkeleyDB JE is a bad product, which seems is the message you got from the post. Is a nice product for certain people with Java solutions, but not me.</p>
<p>Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Burd</title>
		<link>http://www.jorgealegre.com/2010/02/python-faster-than-java-at-least-for-berkeleydb/comment-page-1/#comment-2528</link>
		<dc:creator>Gregory Burd</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jorgealegre.com/?p=263#comment-2528</guid>
		<description>Hello Jorge, I&#039;m glad you took a look at Berkeley DB Java Edition.  Wow, you didn&#039;t have the reaction to the product that we&#039;d hope developers would have.  Let&#039;s find out why.&lt;br&gt;&lt;br&gt;Did you not notice the java.util.collections API?  That supports HashMaps and all the other collections types as well.  Yes, the underlying database is a btree, but do you really care?  Btrees have always been the fastest access method in the core product, even in very large databases (PBs).  Your blog post is very short and very strongly worded.  If you&#039;re going to make such strong statements it might help us to know more details about your testing, your platform, etc.  What version of the products did you test?  It is not even clear what you mean by &quot;Python&quot;, were you testing the Berkeley DB Python (bsddb) APIs?  What version of JE?  What version of DB?  What version of Java, from what vendor, using what command line options, on what operating system with what file system, what hardware?  What Python version?  What version of bsddb?  How many runs of the test did you perform?  Where is the raw data?  Did you calculate a standard deviation to see if the tests were highly clustered or being effected by something outside of the JVM?&lt;br&gt;&lt;br&gt;Jorge, I have been working with Berkeley DB since its inception.  I have been an employee working full-time on Berkeley DB products for eight years now.  That&#039;s four years pre-Oracle and four years post-Oracle.  If we &quot;failed&quot; or we &quot;screwed&quot; something up or we have no idea how Java works (I was an employee of Sun Microsystems and worked in JavaSoft before joining Sleepycat) then I&#039;d like to learn more.&lt;br&gt;&lt;br&gt;Please feel free to bring your tests out into the open and discuss them on Oracle OTN Java forum so that we can help you tune them.  Maybe we can help you find that 4x (or better) performance, or maybe we&#039;ll learn more about how we&#039;ve failed our community.&lt;br&gt;&lt;br&gt;thanks, please do contact me directly if you&#039;d like to talk more,&lt;br&gt;&lt;br&gt;-greg</description>
		<content:encoded><![CDATA[<p>Hello Jorge, I&#39;m glad you took a look at Berkeley DB Java Edition.  Wow, you didn&#39;t have the reaction to the product that we&#39;d hope developers would have.  Let&#39;s find out why.</p>
<p>Did you not notice the java.util.collections API?  That supports HashMaps and all the other collections types as well.  Yes, the underlying database is a btree, but do you really care?  Btrees have always been the fastest access method in the core product, even in very large databases (PBs).  Your blog post is very short and very strongly worded.  If you&#39;re going to make such strong statements it might help us to know more details about your testing, your platform, etc.  What version of the products did you test?  It is not even clear what you mean by &#8220;Python&#8221;, were you testing the Berkeley DB Python (bsddb) APIs?  What version of JE?  What version of DB?  What version of Java, from what vendor, using what command line options, on what operating system with what file system, what hardware?  What Python version?  What version of bsddb?  How many runs of the test did you perform?  Where is the raw data?  Did you calculate a standard deviation to see if the tests were highly clustered or being effected by something outside of the JVM?</p>
<p>Jorge, I have been working with Berkeley DB since its inception.  I have been an employee working full-time on Berkeley DB products for eight years now.  That&#39;s four years pre-Oracle and four years post-Oracle.  If we &#8220;failed&#8221; or we &#8220;screwed&#8221; something up or we have no idea how Java works (I was an employee of Sun Microsystems and worked in JavaSoft before joining Sleepycat) then I&#39;d like to learn more.</p>
<p>Please feel free to bring your tests out into the open and discuss them on Oracle OTN Java forum so that we can help you tune them.  Maybe we can help you find that 4x (or better) performance, or maybe we&#39;ll learn more about how we&#39;ve failed our community.</p>
<p>thanks, please do contact me directly if you&#39;d like to talk more,</p>
<p>-greg</p>
]]></content:encoded>
	</item>
</channel>
</rss>
